Land for sale in Maenam, Surat Thani
Surat Thani, Ko Samui, Mae Nam
Sale: ฿ 3,000,000
Full description
Listing ID: U5870745S
Land for sale in Mae Nam, Surat Thani
LIST OF PLOTS, SIZE AND PRICES BELOW DESCRIPTION :
This new land development is located in Maeanam soi 5 near the first small waterfall at 3.4 km from the mais road.
There are plots available with mountain view, partial sea view and sea view with sizes between 600 to 3000 sqm.
They are ready to build, concrete access road and triphase electricty will be installed soon.
Altitude is between 60 to 80m high
The prices are from 1.7M to 15M baht, here are the price and size per plots :
Phase 1 (mountain view) 4M baht/rai
PLOT SQM Sqw RAI PRICE (THB)
16 696.00 174.00 0.44 1,740,000.00
17 720.00 180.00 0.45 1,800,000.00
18 680.00 170.00 0.43 1,700,000.00
19 716.00 179.00 0.45 1,790,000.00
20 2516.00 629.00 1.57 6,290,000.00
21 856.00 214.00 0.54 2,140,000.00
22 836.00 209.00 0.52 2,090,000.00
23 664.00 166.00 0.42 1,660,000.00
29 1060.00 265.00 0.66 2,650,000.00
30 704.00 176.00 0.44 1,760,000.00
Phase 2 (mountain view) 6M baht/rai
24 620.00 155.00 0.39 2,325,000.00
25 612.00 153.00 0.38 2,295,000.00
26 656.00 164.00 0.41 2,460,000.00
27 580.00 145.00 0.36 2,175,000.00
28 508.00 127.00 0.32 1,905,000.00
31 624.00 156.00 0.39 2,340,000.00
46 844.00 211.00 0.53 3,165,000.00
47 844.00 211.00 0.53 3,165,000.00
Phase 3 (Partial sea view) 7M baht/rai
32 984.00 246.00 0.62 4,305,000.00
33 656.00 164.00 0.41 2,870,000.00
34 868.00 217.00 0.54 3,797,500.00
35 560.00 140.00 0.35 2,450,000.00
42 940.00 235.00 0.59 4,112,500.00
43 1076.00 269.00 0.67 4,707,500.00
44 1320.00 330.00 0.83 5,775,000.00
45 1308.00 327.00 0.82 5,722,500.00
48 508.00 127.00 0.32 2,222,500.00
49 920.00 230.00 0.58 4,025,000.00
Phase 4 (sea view) 8M baht/rai
36 684.00 171.00 0.43 3,420,000.00
37 1276.00 319.00 0.80 6,380,000.00
38 1340.00 335.00 0.84 6,700,000.00
39 1244.00 311.00 0.78 6,220,000.00
40 1408.00 352.00 0.88 7,040,000.00
41 1312.00 328.00 0.82 6,560,000.00
50 3047.20 761.80 1.90 15,236,000.00
This new land development is located in Maeanam soi 5 near the first small waterfall at 3.4 km from the mais road.
There are plots available with mountain view, partial sea view and sea view with sizes between 600 to 3000 sqm.
They are ready to build, concrete access road and triphase electricty will be installed soon.
Altitude is between 60 to 80m high
The prices are from 1.7M to 15M baht, here are the price and size per plots :
Phase 1 (mountain view) 4M baht/rai
PLOT SQM Sqw RAI PRICE (THB)
16 696.00 174.00 0.44 1,740,000.00
17 720.00 180.00 0.45 1,800,000.00
18 680.00 170.00 0.43 1,700,000.00
19 716.00 179.00 0.45 1,790,000.00
20 2516.00 629.00 1.57 6,290,000.00
21 856.00 214.00 0.54 2,140,000.00
22 836.00 209.00 0.52 2,090,000.00
23 664.00 166.00 0.42 1,660,000.00
29 1060.00 265.00 0.66 2,650,000.00
30 704.00 176.00 0.44 1,760,000.00
Phase 2 (mountain view) 6M baht/rai
24 620.00 155.00 0.39 2,325,000.00
25 612.00 153.00 0.38 2,295,000.00
26 656.00 164.00 0.41 2,460,000.00
27 580.00 145.00 0.36 2,175,000.00
28 508.00 127.00 0.32 1,905,000.00
31 624.00 156.00 0.39 2,340,000.00
46 844.00 211.00 0.53 3,165,000.00
47 844.00 211.00 0.53 3,165,000.00
Phase 3 (Partial sea view) 7M baht/rai
32 984.00 246.00 0.62 4,305,000.00
33 656.00 164.00 0.41 2,870,000.00
34 868.00 217.00 0.54 3,797,500.00
35 560.00 140.00 0.35 2,450,000.00
42 940.00 235.00 0.59 4,112,500.00
43 1076.00 269.00 0.67 4,707,500.00
44 1320.00 330.00 0.83 5,775,000.00
45 1308.00 327.00 0.82 5,722,500.00
48 508.00 127.00 0.32 2,222,500.00
49 920.00 230.00 0.58 4,025,000.00
Phase 4 (sea view) 8M baht/rai
36 684.00 171.00 0.43 3,420,000.00
37 1276.00 319.00 0.80 6,380,000.00
38 1340.00 335.00 0.84 6,700,000.00
39 1244.00 311.00 0.78 6,220,000.00
40 1408.00 352.00 0.88 7,040,000.00
41 1312.00 328.00 0.82 6,560,000.00
50 3047.20 761.80 1.90 15,236,000.00
Telephone number:
Key features
-
Land area: 800 m2 / 2 Ngan
